
 
 
  | ATAR R | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| ATAR R1 | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| ATAR R-D2P | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| ATAR R-T4P | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| ATAR R-X2 | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| ATAR R-NP | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Standard lengths are noted above. Other lengths available upon request. | 
connect temporary pacing leads (Oscor TB, TAU, or Helios Series) and temporary pacing wires (Oscor TME Series) to external pacemakers (Oscor PACE 101H, PACE 203H, or PACE 300). The ATAR™ temporary extension cables feature a patented 2 mm protected pin quick connection allowing for a safe and fast connection between pacemakers and temporary pacing leads, heartwires or similar devices.
  
  
