

|  | |||||
| Model# | Length | Wire diameter | Leads used on | Handle color | Type | 
|  | |||||
|  | |||||
| S 44 N S 48 N S 52 N S 58 N | 44cm 48cm 52cm 58cm | 0.35mm 0.35mm 0.35mm 0.35mm | PY/PR PY/PR PY/PR PY/PR | Red Red Red Red | Positioning Positioning Positioning Positioning | 
| S 44 NR S 48 NR S 52 NR S 58 NR S 70 NR S 78 NR S 85 NR | 44cm 48cm 52cm 58cm 70cm 78cm 85cm | 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm | KY,HT,RZ,RU KY,HT,RZ,RU KY,HT,RZ,RU KY,HT,RZ,RU KY,HT,RZ,RU KY,HT,RZ,RU KY,HT,RZ,RU | Red Red Red Red Red Red Red | Positioning Positioning Positioning Positioning Positioning Positioning Positioning | 
| S 44 NRB S 48 NRB S 52 NRB S 58 NRB S 70 NRB S 78 NRB | 44cm 48cm 52cm 58cm 70cm 78cm | 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm | PETITE PETITE PETITE PETITE PETITE PETITE | Red Red Red Red Red Red | Positioning Positioning Positioning Positioning Positioning Positioning | 
|  | |||||
| S 44 NJ S 48 NJ S 52 NJ S 70 NJ S 78 NJ S 85 NJ | 44cm 48cm 52cm 70cm 78cm 85cm | 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm | RU-J,RZ-J RU-J,RZ-J RU-J,RZ-J RU-J,RZ-J RU-J,RZ-J RU-J,RZ-J | Green Green Green Green Green Green | Positioning Positioning Positioning Positioning Positioning Positioning | 
| S 44 NJB S 48 NJB S 52 NJB S 70 NJB | 44cm 48cm 52cm 70cm | 0.35mm 0.35mm 0.35mm 0.35mm | PETITE PETITE PETITE PETITE | Green Green Green Green | Positioning Positioning Positioning Positioning | 
|  | |||||
| S 48 S S 52 S S 58 S | 48cm 52cm 58cm | 0.40mm 0.40mm 0.40mm | HT,RZ,RU HT,RZ,RU HT,RZ,RU | Grey Grey Grey | Positioning Positioning Positioning | 
| S 44 SB S 48 SB S 52 SB S 58 SB S 70 SB S 78 SB | 44cm 48cm 52cm 58cm 70cm 78cm | 0.40mm 0.40mm 0.40mm 0.40mm 0.40mm 0.40mm | PETITE PETITE PETITE PETITE PETITE PETITE | Grey Grey Grey Grey Grey Grey | Positioning Positioning Positioning Positioning Positioning Positioning | 
|  | |||||
| S 44 KY S 48 KY S 52 KY S 58 KY S 70 KY | 44cm 48cm 52cm 58cm 70cm | 0.35mm 0.35mm 0.35mm 0.35mm 0.35mm | KY KY KY KY KY | White White White White White | Screwdriver Screwdriver Screwdriver Screwdriver Screwdriver | 
|  | |||||
| S 44 PH S 48 PH S 52 PH S 58 PH | 45cm 49cm 53cm 59cm | 0.35mm 0.35mm 0.35mm 0.35mm | Physique Physique Physique Physique | White White White White | Straight Screwdriver Straight Screwdriver Straight Screwdriver Straight Screwdriver | 
| S 44 ZYN S 48 ZYN S 52 ZYN S 58 ZYN | 45cm 49cm 53cm 59cm | 0.35mm 0.35mm 0.35mm 0.35mm | ZY ZY ZY ZY | Red Red Red Red | Straight Screwdriver Straight Screwdriver Straight Screwdriver Straight Screwdriver | 
|  | |||||
| S 44 PHJ S 48 PHJ S 52 PHJ | 45cm 49cm 53cm | 0.35mm 0.35mm 0.35mm | Physique Physique Physique | Blue Blue Blue | Flexible Screwdriver Flexible Screwdriver Flexible Screwdriver | 
| S 52 ZYD S 58 ZYD | 53cm 59cm | 0.35mm 0.35mm | ZY ZY | White White | Flexible Screwdriver Flexible Screwdriver | 
| S 44 ZYJD S 48 ZYJD S 52 ZYJD | 45cm 49cm 53cm | 0.35mm 0.35mm 0.35mm | ZY ZY ZY | Blue Blue Blue | Flexible Screwdriver Flexible Screwdriver Flexible Screwdriver | 
  Stylets supplied sterile. 
  For single use only.
  Standard lengths are as noted. 
  Custom lengths available upon request.
  
  
  
  
