
 
  
          |  | ||
| Models | PY2 44 R (44cm)  PY2 48 R (48cm) PY2 52 R (52cm) PY2 58 R (58cm) | PY2 44 RU (44cm) PY2 48 RU (48cm) PY2 52 RU (52cm) PY2 58 RU (58cm) | 
|  | ||
| Ventricular placement  | Yes  | Yes | 
| Atrial placement  | Yes  | Yes | 
| Polarity  | Bipolar | |
| Fixation  | Extentable/retractable fixation Helix | |
| Fixation mechanism | Connector pin | |
| Lead body material  | Silicone | Polyurethane | 
| Lead body diameter | 6.3 F | 6.3 F | 
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris™ coating | |
| Ring electrode | Pt/Ir | |
| Electrode spacing | 11mm | |
| Conductor | Coaxial quadrifilar | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
|  | ||
| Models Not for sale in the US |  PY2 44 ER (44cm)  PY2 48 ER (48cm) PY2 52 ER (52cm) PY2 58 ER (58cm) | PY2 44 ERU (44cm) PY2 48 ERU (48cm) PY2 52 ERU (52cm) PY2 58 ERU (58cm) | 
|  | ||
| Ventricular placement  | Yes  | Yes | 
| Atrial placement  | Yes  | Yes | 
| Polarity  | Bipolar | |
| Fixation  | Extentable/retractable fixation Helix | |
| Fixation    mechanism | Connector pin | |
| Lead body material  | Silicone | Polyurethane | 
| Lead body diameter | 6.3 F | 6.3 F | 
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris coating | |
| Steroid | < 1mg dexamethasone sodium phosphate | |
| Ring electrode | Pt/Ir | |
| Electrode spacing | 11mm | |
| Conductor | Coaxial quadrifilar | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
      • Extendable / retractable fixation Helix
• Connector pin driven
• 6.3F lead body 
• Silicone or polyurethane
• Flexible tip design
• Polaris™ tip electrode
• Atrial and ventricular placement
• IS-1 compatible
    
