
 
  
          |  | ||
| Models | MP 35 PV (35cm) MP 40 PV (40cm) MP 52 PV (52cm) | MP 35 BV (35cm) MP 40 BV (40cm) MP 52 BV (52cm) | 
|  | ||
| Ventricular placement | Yes  | Yes  | 
| Atrial placement | Yes  | Yes  | 
| Polarity | Unipolar | Bipolar | 
| Fixation | Suture-on | |
| Tip electrode | Pt/Ir | |
| Ring electrode | Pt/Ir | |
| Lead body material | Silicone | |
| Conductor | Hexafilar | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
      • Unipolar and bipolar
• Epicardial suture-on
• Flexible electrode spacing
• IS-1 compatible
      
      
      Not for sale in the U.S.A.
      
      
    
