
 
  
          |  | |||
| Models | RZ 48 R (48cm) RZ 52 R (52cm) RZ 58 R (58cm) | RZ 48 RU (48cm) RZ 52 RU (52cm) RZ 58 RU (58cm) | RZ 44 RJU (44cm) RZ 52 RJU (52cm) RZ 58 RJU (58cm) | 
|  | |||
| Ventricular placement  | Straight | Straight | |
| Atrial placement  | Preformed J | ||
| Polarity  | Unipolar | ||
| Fixation  | Fixation tines | ||
| Insulation | Silicone | Polyurethane | Polyurethane | 
| Lead body diameter | 5.2 F | 4.7 F | 4.7 F | 
| Introducer size | 7F | ||
| Tip electrode | Pt/Ir with Polaris™ coating | ||
| Ring electrode | Pt/Ir | ||
| Conductor | Quadrifilar | ||
| Compatibility | Pulse generators accepting IS-1 connectors | ||
|  | |||
| Models Not for sale in the US | RZ 48 ER (48cm) RZ 52 ER (52cm) RZ 58 ER (58cm) | RZ 48 ERU (48cm) RZ 52 ERU (52cm) RZ 58 ERU (58cm) | RZ 44 ERJU (44cm) RZ 52 ERJU (52cm) RZ 58 ERJU (58cm) | 
|  | |||
| Ventricular placement  | Straight | Straight | |
| Atrial placement  | Preformed J | ||
| Polarity  | Unipolar | ||
| Fixation  | Fixation tines | ||
| Insulation | Silicone | Polyurethane | Polyurethane/silicone | 
| Lead body diameter | 5.2 F | 4.7 F | 4.7 F | 
| Introducer size | 7F | ||
| Tip electrode | Pt/Ir with Polaris™ coating | ||
| Steroid | < 1mg dexamethasone sodium phosphate | ||
| Ring electrode | Pt/Ir | ||
| Conductor | Quadrifilar | ||
| Compatibility | Pulse generators accepting IS-1 connectors | ||
      • Small profile lead body
• Flexible tip design 
• Polaris™ tip electrode 
• Straight and preformed J versions 
• IS-1 compatible 
      
      
      
      
    
    
