
 
 
|  | ||||
| Models | Refino 48 R (48cm) Refino 52 R (52cm) Refino 58 R (58cm) | Refino 48 RU (48cm) Refino 52 RU (52cm) Refino 58 RU (58cm) | Refino 44 RJU (44cm) Refino 48 RJU (48cm) Refino 52 RJU (52cm) | |
|  | ||||
| Ventricular placement  | Straight | Straight | ||
| Atrial placement  | Preformed J | |||
| Polarity  | Bipolar | |||
| Fixation  | Fixation tines | |||
| Insulation | Silicone | Polyurethane | Polyurethane | |
| Lead body diameter | 6.3 F | 6 F | 6 F | |
| Introducer size | 7F | |||
| Tip electrode | Pt/Ir with Polaris coating | |||
| Ring electrode | Pt/Ir | |||
| Electrode spacing | 11mm | |||
| Conductor | Coaxial quadrifilar | |||
| Compatibility | Pulse generators accepting IS-1 connectors | |||
|  | ||||
| Models Not for sale in the US | Refino 48 ER (48cm) Refino 52 ER (52cm) Refino 58 ER (58cm) | Refino 48 ERU (48cm) Refino 52 ERU (52cm) Refino 58 ERU (58cm) | Refino 44 ERJU (44cm) Refino 48 ERJU (48cm) Refino 52 ERJU (52cm) | |
|  | ||||
| Ventricular placement  | Straight | Straight | ||
| Atrial placement  | Preformed J | |||
| Polarity  | Bipolar | |||
| Fixation  | Fixation tines | |||
| Insulation | Silicone | Polyurethane | Polyurethane | |
| Lead body diameter | 6.3 F | 6 F | 6 F | |
| Introducer size | 7F | |||
| Tip electrode | Pt/Ir with Polaris coating | |||
| Steroid | < 1mg dexamethasone sodium phosphate | |||
| Ring electrode | Pt/Ir | |||
| Electrode spacing | 11mm | |||
| Conductor | Coaxial quadrifilar | |||
| Compatibility | Pulse generators accepting IS-1 connectors | |||
      • 6F lead body 
• Flexible tip design 
• Polaris™ tip electrode 
• Straight and preformed J versions 
• IS-1 compatible 
      
      
      
      
     
    
