
 
  
          |  | ||
| Models | Physique 52 RB (52cm) Physique 58 RB (58cm) | Physique 44 RJB (44cm) Physique 48 RJB (48cm) Physique 52 RJB (52cm) | 
|  | ||
| Ventricular placement  | Straight | |
| Atrial placement  | Preformed J | |
| Polarity  | Bipolar | |
| Fixation  | Extentable/retractable fixation Helix | |
| Fixation    mechanism | Stylet driven | |
| Lead body diameter | 4.8 F | |
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris™ coating | |
| Ring electrode | Pt/Ir | |
| Electrode spacing | 11mm | |
| Lead body material | Polyurethane | |
| Conductor | Hexafilar coated wire | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
|  | ||
| Models Not for sale in the US | Physique 52 ERB (52cm) Physique 58 ERB (58cm) | Physique 44 ERJB (44cm) Physique 48 ERJB (48cm) Physique 52 ERJB (52cm) | 
|  | ||
| Ventricular placement  | Straight | |
| Atrial placement  | Preformed J | |
| Polarity  | Bipolar | |
| Fixation  | Extentable/retractable fixation Helix | |
| Fixation    mechanism | Stylet driven | |
| Lead body diameter | 4.8 F | |
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris coating | |
| Steroid | < 1mg dexamethasone sodium phosphate | |
| Ring electrode | Pt/Ir | |
| Electrode spacing | 11mm | |
| Lead body naterial | Polyurethane | |
| Conductor | Hexafilar coated wire | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
 • Extendable / retractable fixation Helix
• 4.8F lead body 
• Patented coradial conductor design
• Flexible tip design 
• Polaris™ tip electrode 
• Straight and preformed J versions 
• IS-1 compatible 
    
