
 
  
          |  | ||
| Models | Petite 52 RB (52 cm) Petite 58 RB (58 cm) Petite 70 RB (70 cm) Petite 78 RB (78 cm) | Petite 44 RJB (44 cm) Petite 48 RJB (48 cm) Petite 52 RJB (52 cm) Petite 70 RJB (70 cm) | 
|  | ||
| Ventricular placement  | Straight | |
| Atrial placement  | Preformed J | |
| Polarity  | Bipolar | |
| Fixation  | Tigned flange | |
| Lead body diameter | 4.8 F | |
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris™ coating | |
| Ring electrode | Pt/Ir | |
| Electrode spacing | 11mm | |
| Lead body material | Polyurethane | |
| Conductor | Hexafilar coated wire | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
|  | ||
| Models Not for sale in the US | Petite 52 ERB (52 cm) Petite 58 ERB (58 cm) Petite 70 ERB (70 cm) Petite 78 ERB (78 cm) | Petite 44 ERJB (44 cm) Petite 48 ERJB (48 cm) Petite 52 ERJB (52 cm) Petite 70 ERJB (70 cm) | 
|  | ||
| Ventricular placement  | Straight | |
| Atrial placement  | Preformed J | |
| Polarity  | Bipolar | |
| Fixation  | Fixation tines | |
| Lead body diameter | 4.8 F | |
| Introducer size | 7F | |
| Tip electrode | Pt/Ir with Polaris coating | |
| Ring electrode | Pt/Ir | |
| Steroid | < 1mg dexamethasone sodium phosphate | |
| Electrode spacing | 11mm | |
| Lead body material | Polyurethane | |
| Conductor | Hexafilar coated wire | |
| Compatibility | Pulse generators accepting IS-1 connectors | |
      • 4.8F lead body
• Patented coradial conductor design 
• Flexible tip design 
• Polaris™ tip electrode 
• Straight and preformed J versions 
• IS-1 compatible
    
